Go Back View Social Housing More info

Scroll left Scroll right
Views:
Download
Edit columns
Postal Sector EUV - SH Valuation range band (£) EUV - SH Intervening bands (£) Total number of social housing dwellings EUV-SH Total (£) EUV-SH Average (£) Market Value Total (£) Market Value Average (£) Tenure Status - % occupied dwellings Tenure Status % vacant dwellings
WV1 1 <50,000 - 99,999 <50,000 209 3341945 15990 9829250 47030 99.04 0.96
WV1 1 - 50,000 - 59,999 0 0 0 0 0 0 0
WV1 1 - 60,000 - 69,999 0 0 0 0 0 0 0
WV1 1 - 70,000 - 79,999 0 0 0 0 0 0 0
WV1 1 - 80,000 - 89,999 0 0 0 0 0 0 0
WV1 1 - 90,000 - 99,999 0 0 0 0 0 0 0
WV1 1 100,000 - 299,999 - 0 0 0 0 0 0 0
WV1 2 <50,000 - 99,999 <50,000 1,567 40793300 26033 119980294 76567 99.49 0.51
WV1 2 - 50,000 - 59,999 0 0 0 0 0 0 0
WV1 2 - 60,000 - 69,999 0 0 0 0 0 0 0
prev page 1 of next
Show rows  Page 1 of 24   Go to page: